Skip to content
BMPS 2023 League Stage Overall Standings
BMPS 2023 League Stage Day 4: Overall standings (updated)
SL | TEAMS | GROUP | MATCHES | PLACEMENT POINT | FINISH POINT | TOTAL POINTS |
---|---|---|---|---|---|---|
1 | HYDRA | 3 | 5 | 73 | 35 | 108 |
2 | TTE | 1 | 5 | 59 | 37 | 96 |
3 | BLIND | 4 | 5 | 56 | 29 | 85 |
4 | GDR | 1 | 5 | 48 | 31 | 79 |
5 | TX | 3 | 5 | 48 | 31 | 79 |
6 | SOUL | 2 | 5 | 52 | 26 | 78 |
7 | ENT | 2 | 5 | 38 | 37 | 75 |
8 | GENXFM | 5 | 5 | 44 | 31 | 75 |
9 | MDL | 6 | 5 | 40 | 28 | 68 |
10 | BBE | 2 | 5 | 35 | 32 | 67 |
11 | UP50 | 6 | 5 | 37 | 29 | 66 |
12 | BLDR | 5 | 5 | 37 | 28 | 65 |
13 | 7SHORE | 5 | 5 | 32 | 30 | 62 |
14 | ABZ | 5 | 5 | 36 | 22 | 58 |
15 | HG | 4 | 5 | 30 | 24 | 54 |
16 | INSANE | 7 | 2 | 30 | 23 | 53 |
17 | FLY | 6 | 5 | 32 | 19 | 51 |
18 | ORB | 3 | 5 | 30 | 19 | 49 |
19 | WSB | 1 | 5 | 27 | 21 | 48 |
20 | TMZ | 6 | 5 | 27 | 21 | 48 |
21 | CLAW | 3 | 5 | 35 | 12 | 47 |
22 | SILLY | 4 | 5 | 23 | 21 | 44 |
23 | MEGASTARS(TM) | 1 | 5 | 16 | 27 | 43 |
24 | RGE | 5 | 5 | 27 | 13 | 40 |
25 | ENIGMA | 4 | 5 | 16 | 22 | 38 |
26 | GS | 12 | 2 | 16 | 21 | 37 |
27 | MW | 2 | 5 | 22 | 12 | 34 |
28 | RNT | 7 | 2 | 16 | 18 | 34 |
29 | WIND | 6 | 5 | 9 | 23 | 32 |
30 | GODS | 5 | 5 | 8 | 23 | 31 |
31 | GT | 2 | 5 | 20 | 11 | 31 |
32 | VNT | 9 | 2 | 22 | 9 | 31 |
33 | FS | 4 | 5 | 16 | 13 | 29 |
34 | GODL | 8 | 2 | 10 | 19 | 29 |
35 | V9 | 3 | 5 | 19 | 9 | 28 |
36 | GENESIS | 11 | 2 | 16 | 12 | 28 |
37 | TITAN | 4 | 5 | 18 | 9 | 27 |
38 | PSY | 12 | 2 | 15 | 11 | 26 |
39 | NADE | 9 | 2 | 13 | 12 | 25 |
40 | GE | 8 | 2 | 11 | 13 | 24 |
41 | 8BITxCS | 9 | 2 | 14 | 10 | 24 |
42 | GLITCH | 11 | 2 | 12 | 12 | 24 |
43 | THW | 3 | 5 | 5 | 18 | 23 |
44 | FFE | 3 | 5 | 16 | 7 | 23 |
45 | U4G | 8 | 2 | 14 | 9 | 23 |
46 | RTG | 2 | 5 | 13 | 9 | 22 |
47 | SE4L | 4 | 5 | 11 | 10 | 21 |
48 | DE | 11 | 2 | 13 | 8 | 21 |
49 | DOD ESPORTS | 1 | 5 | 7 | 13 | 20 |
50 | TEAM 4AM | 11 | 2 | 10 | 10 | 20 |
51 | OR | 9 | 2 | 9 | 10 | 19 |
52 | BURNX | 12 | 2 | 10 | 9 | 19 |
53 | RC | 5 | 5 | 4 | 14 | 18 |
54 | TEAM EMPIRE | 2 | 5 | 12 | 6 | 18 |
55 | CLUE | 9 | 2 | 11 | 6 | 17 |
56 | NUMEN | 8 | 2 | 11 | 5 | 16 |
57 | GR8 | 1 | 5 | 7 | 7 | 14 |
58 | ASG | 4 | 5 | 8 | 5 | 13 |
59 | MYM | 12 | 2 | 6 | 7 | 13 |
60 | LG | 3 | 5 | 4 | 8 | 12 |
61 | GWL | 6 | 5 | 4 | 8 | 12 |
62 | 4TR | 1 | 5 | 6 | 6 | 12 |
63 | OPXHV | 8 | 2 | 5 | 7 | 12 |
64 | MAYUR | 12 | 2 | 9 | 3 | 12 |
65 | BR | 6 | 5 | 4 | 7 | 11 |
66 | TEAM OG | 2 | 5 | 2 | 8 | 10 |
67 | HH | 7 | 2 | 2 | 8 | 10 |
68 | ECE | 5 | 5 | 3 | 6 | 9 |
69 | GH | 11 | 2 | 4 | 5 | 9 |
70 | NON | 11 | 2 | 3 | 4 | 7 |
71 | INV | 12 | 2 | 5 | 2 | 7 |
72 | TWOB | 7 | 2 | 4 | 2 | 6 |
73 | OST | 8 | 2 | 2 | 4 | 6 |
74 | STL | 12 | 2 | 2 | 4 | 6 |
75 | DH | 12 | 2 | 2 | 4 | 6 |
76 | T7S | 1 | 5 | 1 | 4 | 5 |
77 | MG | 7 | 2 | 2 | 3 | 5 |
78 | TWM | 8 | 2 | 1 | 4 | 5 |
79 | MGZ (MG+ZERO) | 7 | 2 | 1 | 3 | 4 |
80 | HYPER | 11 | 2 | 1 | 3 | 4 |
81 | UK07 | 6 | 5 | 3 | 0 | 3 |
82 | 4HM | 7 | 2 | 1 | 2 | 3 |
83 | HUB | 8 | 2 | 1 | 2 | 3 |
84 | TEN | 9 | 2 | 2 | 1 | 3 |
85 | EXC | 9 | 2 | 0 | 3 | 3 |
86 | EE | 7 | 2 | 0 | 2 | 2 |
87 | APE | 9 | 2 | 1 | 0 | 1 |
88 | IM | 11 | 2 | 0 | 1 | 1 |
89 | MV | 10 | 0 | 0 | 0 | 0 |
90 | CK | 10 | 0 | 0 | 0 | 0 |
91 | LCRAFT | 10 | 0 | 0 | 0 | 0 |
92 | 7H | 10 | 0 | 0 | 0 | 0 |
93 | G1 | 10 | 0 | 0 | 0 | 0 |
94 | A2K | 10 | 0 | 0 | 0 | 0 |
95 | RPS | 10 | 0 | 0 | 0 | 0 |
96 | GLY | 10 | 0 | 0 | 0 | 0 |
0 Comments